UNSPSC Reference
UNSPSC Codes: the reference for your PunchOut projects.
UNSPSC codes are required by most procurement systems in the PunchOutOrderMessage. Find segments and families here to structure your mapping.
56 segments · 397 families
10 10000000Live plant and animal material and accessories and supplies
9 families
10000000Live plant and animal material and accessories and supplies
9 families
| Code | Description |
|---|---|
| 10100000 | Live animals |
| 10110000 | Domestic pet products |
| 10120000 | Animal feed |
| 10130000 | Animal containment and habitats |
| 10140000 | Saddlery and harness goods |
| 10150000 | Seeds and bulbs and seedlings and cuttings |
| 10160000 | Crop protection and pest control products |
| 10170000 | Fertilizers and plant nutrients and herbicides |
| 10190000 | Floriculture and silverculture products |
11 11000000Mineral and textile and inedible plant and animal materials
12 families
11000000Mineral and textile and inedible plant and animal materials
12 families
| Code | Description |
|---|---|
| 11100000 | Minerals and ores and metals |
| 11110000 | Earth and stone |
| 11120000 | Non edible plant and forestry products |
| 11130000 | Non edible animal products |
| 11140000 | Scrap and waste materials |
| 11150000 | Fibers and threads and yarns |
| 11160000 | Fabrics and leather materials |
| 11170000 | Alloys |
| 11180000 | Wax |
| 11190000 | Plant based fibers |
| 11200000 | Animal based fibers |
| 11210000 | Synthetic fibers |
12 12000000Chemicals including bio chemicals and gas materials
12 families
12000000Chemicals including bio chemicals and gas materials
12 families
| Code | Description |
|---|---|
| 12100000 | Organic chemicals |
| 12110000 | Inorganic chemicals |
| 12120000 | Resins and rosins and other resinous materials |
| 12130000 | Rubber and elastomers |
| 12140000 | Solvents |
| 12150000 | Additives |
| 12160000 | Dyes and tanning extracts and tanning materials |
| 12170000 | Gases |
| 12180000 | Waxes and oils |
| 12190000 | Compounds and mixtures |
| 12200000 | Biochemicals |
| 12210000 | Colorants |
13 13000000Pharmaceutical, contraceptive and veterinary products
5 families
13000000Pharmaceutical, contraceptive and veterinary products
5 families
| Code | Description |
|---|---|
| 13100000 | Pharmaceutical drugs |
| 13110000 | Contraceptive preparations |
| 13120000 | Veterinary drugs |
| 13130000 | Clinical nutrition |
| 13140000 | Homeopathic drugs |
14 14000000Paper materials and products
4 families
14000000Paper materials and products
4 families
| Code | Description |
|---|---|
| 14100000 | Paper materials |
| 14110000 | Paper products |
| 14120000 | Industrial use papers |
| 14130000 | Paperboard and packaging papers |
15 15000000Fuels and fuel additives and lubricants and anti corrosive materials
5 families
15000000Fuels and fuel additives and lubricants and anti corrosive materials
5 families
| Code | Description |
|---|---|
| 15100000 | Fuels |
| 15110000 | Gaseous fuels and additives |
| 15120000 | Lubricants and oils and greases and anti corrosives |
| 15130000 | Fuel for nuclear reactors |
| 15140000 | Renewable fuels |
20 20000000Mining and well drilling machinery and accessories
5 families
20000000Mining and well drilling machinery and accessories
5 families
| Code | Description |
|---|---|
| 20100000 | Mining and quarrying machinery and equipment |
| 20110000 | Well drilling and operation equipment |
| 20120000 | Oil and gas drilling and exploration equipment |
| 20130000 | Oil and gas drilling and operation materials |
| 20140000 | Well completion equipment and tools |
21 21000000Farming and fishing and forestry and wildlife machinery and accessories
5 families
21000000Farming and fishing and forestry and wildlife machinery and accessories
5 families
| Code | Description |
|---|---|
| 21100000 | Agricultural and forestry and landscape machinery and equipment |
| 21110000 | Fishing and aquaculture equipment |
| 21120000 | Landscaping machinery and equipment |
| 21130000 | Agricultural and forestry and landscape accessories |
| 21140000 | Wildlife and pest control products |
22 22000000Building and construction machinery and accessories
3 families
22000000Building and construction machinery and accessories
3 families
| Code | Description |
|---|---|
| 22100000 | Heavy construction machinery and equipment |
| 22110000 | Building construction machinery and accessories |
| 22120000 | Construction and maintenance support equipment |
23 23000000Industrial manufacturing and processing machinery and accessories
12 families
23000000Industrial manufacturing and processing machinery and accessories
12 families
| Code | Description |
|---|---|
| 23100000 | Raw materials processing machinery |
| 23110000 | Textile and fabric machinery and accessories |
| 23120000 | Lapidary machinery and equipment |
| 23130000 | Leatherworking machinery and equipment |
| 23140000 | Rubber and plastics processing machinery |
| 23150000 | Metal cutting machinery and accessories |
| 23160000 | Welding and brazing and soldering equipment |
| 23170000 | Metal forming machinery and accessories |
| 23180000 | Foundry machines and equipment and supplies |
| 23190000 | Paper and paperboard machinery |
| 23200000 | Mixers and their parts and accessories |
| 23210000 | Assembly machines |
24 24000000Material handling and conditioning and storage machinery and their accessories
6 families
24000000Material handling and conditioning and storage machinery and their accessories
6 families
| Code | Description |
|---|---|
| 24100000 | Material handling machinery and equipment |
| 24110000 | Containers and storage |
| 24120000 | Packaging machinery and accessories |
| 24130000 | Industrial refrigeration |
| 24140000 | Packing supplies |
| 24150000 | Conveyors and accessories |
25 25000000Commercial and military and private vehicles and their accessories and components
10 families
25000000Commercial and military and private vehicles and their accessories and components
10 families
| Code | Description |
|---|---|
| 25100000 | Motor vehicles |
| 25110000 | Marine transport |
| 25120000 | Railway and tramway machinery and equipment |
| 25130000 | Aircraft |
| 25140000 | Spacecraft |
| 25150000 | Bicycles and rickshaws and their accessories |
| 25170000 | Vehicle bodies and trailers |
| 25180000 | Vehicle maintenance and repair services |
| 25190000 | Vehicle components and systems |
| 25200000 | Specialized and recreational vehicles |
26 26000000Power generation and distribution machinery and accessories
6 families
26000000Power generation and distribution machinery and accessories
6 families
| Code | Description |
|---|---|
| 26100000 | Power sources |
| 26110000 | Batteries and generators and kinetic power transmission |
| 26120000 | Electrical wire and cable and harness |
| 26130000 | Power generation and distribution and conditioning equipment |
| 26140000 | Atomic and nuclear energy machinery and equipment |
| 26150000 | Renewable energy equipment |
27 27000000Tools and general machinery
6 families
27000000Tools and general machinery
6 families
| Code | Description |
|---|---|
| 27100000 | Hand tools |
| 27110000 | Power tools |
| 27120000 | Automotive specialty tools |
| 27130000 | Hydraulic machinery and equipment |
| 27140000 | Pneumatic machinery and equipment |
| 27200000 | Gardening tools |
30 30000000Structures and building and construction and manufacturing components and supplies
12 families
30000000Structures and building and construction and manufacturing components and supplies
12 families
| Code | Description |
|---|---|
| 30100000 | Structural components and basic shapes |
| 30110000 | Concrete and cement and plaster |
| 30120000 | Roads and landscape |
| 30130000 | Structural building products |
| 30140000 | Insulation |
| 30150000 | Exterior finishing materials |
| 30160000 | Interior finishing materials |
| 30170000 | Doors and windows and glass |
| 30180000 | Adhesives and sealants |
| 30190000 | Paints and primers and finishes |
| 30200000 | Prefabricated structures |
| 30210000 | Fencing |
31 31000000Manufacturing components and supplies
12 families
31000000Manufacturing components and supplies
12 families
| Code | Description |
|---|---|
| 31100000 | Castings |
| 31110000 | Extrusions |
| 31120000 | Machined castings |
| 31130000 | Forgings |
| 31140000 | Stampings and sheet components |
| 31150000 | Pipe fittings |
| 31160000 | Nuts and bolts and screws and studs |
| 31170000 | Seals and packing |
| 31180000 | Bearings and bushings and wheels and gears |
| 31190000 | Gaskets |
| 31200000 | Springs |
| 31210000 | Chains and links |
32 32000000Electronic components and supplies
6 families
32000000Electronic components and supplies
6 families
| Code | Description |
|---|---|
| 32100000 | Printed circuits and integrated circuits and microassemblies |
| 32110000 | Electronic hardware and component parts and accessories |
| 32120000 | Semiconductors and active components |
| 32130000 | Passive discrete components |
| 32140000 | Electron tubes |
| 32150000 | Fiber optic components |
39 39000000Electrical systems and lighting and components and accessories and supplies
5 families
39000000Electrical systems and lighting and components and accessories and supplies
5 families
| Code | Description |
|---|---|
| 39100000 | Lamps and lightbulbs and lamp components |
| 39110000 | Lighting fixtures and accessories |
| 39120000 | Electrical equipment and components and supplies |
| 39130000 | Electrical wire management devices and accessories |
| 39140000 | Variable speed drives and components |
40 40000000Distribution and conditioning systems and equipment and components
8 families
40000000Distribution and conditioning systems and equipment and components
8 families
| Code | Description |
|---|---|
| 40100000 | Heating and ventilation and air circulation |
| 40110000 | Industrial filtering and purification |
| 40120000 | Fluid and gas distribution equipment |
| 40130000 | Valves |
| 40140000 | Plumbing fixtures |
| 40150000 | Industrial pumps and compressors |
| 40160000 | Pipe and tubing |
| 40170000 | Hose and fittings |
41 41000000Laboratory and measuring and observing and testing equipment
8 families
41000000Laboratory and measuring and observing and testing equipment
8 families
| Code | Description |
|---|---|
| 41100000 | Laboratory and scientific equipment |
| 41110000 | Measuring and observing and testing instruments |
| 41120000 | Laboratory supplies and fixtures |
| 41130000 | Chromatography equipment |
| 41140000 | Clinical laboratory instruments |
| 41150000 | Spectrophotometric instruments |
| 41160000 | Microscopes |
| 41170000 | Surveying instruments |
42 42000000Medical equipment and accessories and supplies
14 families
42000000Medical equipment and accessories and supplies
14 families
| Code | Description |
|---|---|
| 42100000 | Orthopaedic and prosthetic products |
| 42110000 | Dental equipment and supplies |
| 42120000 | Veterinary equipment and supplies |
| 42130000 | Medical apparel and textiles |
| 42140000 | Patient care and treatment products and supplies |
| 42150000 | Surgical products |
| 42160000 | Rehabilitation and occupational and physical therapy |
| 42170000 | Clinical nutrition |
| 42180000 | Medical devices |
| 42190000 | Medical imaging equipment |
| 42200000 | Medical sterilization products |
| 42210000 | First aid supplies |
| 42220000 | Dialysis equipment and supplies |
| 42230000 | Respiratory equipment and supplies |
43 43000000Information technology broadcasting and telecommunications
14 families
43000000Information technology broadcasting and telecommunications
14 families
| Code | Description |
|---|---|
| 43200000 | Computer equipment and accessories |
| 43210000 | Computers |
| 43220000 | Data storage |
| 43230000 | Software |
| 43240000 | Networking equipment and components |
| 43250000 | Telephone and communications equipment |
| 43260000 | Broadcasting and telecommunications equipment |
| 43270000 | Computer printers |
| 43280000 | Computer displays and peripherals |
| 43290000 | Multimedia equipment |
| 43300000 | Server equipment |
| 43310000 | IT facility infrastructure |
| 43320000 | Point of sale equipment |
| 43330000 | Computer accessories and supplies |
44 44000000Office equipment and accessories and supplies
9 families
44000000Office equipment and accessories and supplies
9 families
| Code | Description |
|---|---|
| 44100000 | Office machines and their supplies and accessories |
| 44110000 | Office and desk accessories |
| 44120000 | Office supplies |
| 44130000 | Mailing supplies |
| 44140000 | Planning and scheduling aids |
| 44150000 | Binding and lamination machines |
| 44160000 | Ink and toner supplies |
| 44170000 | Writing instruments |
| 44180000 | Correction supplies |
45 45000000Printing and photographic and audio and visual equipment and supplies
5 families
45000000Printing and photographic and audio and visual equipment and supplies
5 families
| Code | Description |
|---|---|
| 45100000 | Printing and publishing equipment |
| 45110000 | Audio and visual presentation and composing equipment |
| 45120000 | Photographic or filming or video equipment |
| 45130000 | Photographic and recording media |
| 45140000 | Photographic filmmaking supplies |
46 46000000Defense and law enforcement and security and safety equipment and supplies
10 families
46000000Defense and law enforcement and security and safety equipment and supplies
10 families
| Code | Description |
|---|---|
| 46100000 | Light weapons and ammunition |
| 46110000 | Conventional war weapons |
| 46120000 | Missiles |
| 46130000 | Rockets and subsystems |
| 46140000 | Launchers |
| 46160000 | Law enforcement |
| 46170000 | Security surveillance and detection |
| 46180000 | Personal safety and protection |
| 46190000 | Fire protection |
| 46200000 | Traffic control equipment |
47 47000000Cleaning equipment and supplies
5 families
47000000Cleaning equipment and supplies
5 families
| Code | Description |
|---|---|
| 47100000 | Water and wastewater treatment supply and disposal |
| 47110000 | Industrial cleaning equipment |
| 47120000 | Floor cleaning machines |
| 47130000 | Cleaning and janitorial supplies |
| 47140000 | Laundry equipment and supplies |
48 48000000Service industry machinery and equipment and supplies
5 families
48000000Service industry machinery and equipment and supplies
5 families
| Code | Description |
|---|---|
| 48100000 | Foodservice equipment and supplies |
| 48110000 | Vending machines |
| 48120000 | Gambling and gaming equipment and supplies |
| 48130000 | Hospitality industry equipment and supplies |
| 48140000 | Coin operated machines and accessories |
49 49000000Sports and recreational equipment and supplies and accessories
10 families
49000000Sports and recreational equipment and supplies and accessories
10 families
| Code | Description |
|---|---|
| 49100000 | Collectibles and awards |
| 49110000 | Musical instruments and accessories |
| 49120000 | Toys and games |
| 49130000 | Camping and outdoor equipment and accessories |
| 49140000 | Fishing and hunting equipment |
| 49150000 | Watersports equipment |
| 49160000 | Fitness equipment |
| 49170000 | Winter sports equipment |
| 49180000 | Field and court sports equipment |
| 49190000 | Gymnastics and boxing equipment |
50 50000000Food and beverage and tobacco products
13 families
50000000Food and beverage and tobacco products
13 families
| Code | Description |
|---|---|
| 50100000 | Meat and poultry products |
| 50110000 | Fish and seafood |
| 50120000 | Dairy products and eggs |
| 50130000 | Edible oils and fats |
| 50140000 | Fresh vegetables |
| 50150000 | Fresh fruits |
| 50160000 | Chocolate and sugar and sweeteners and confectionery |
| 50170000 | Bread and bakery products |
| 50180000 | Prepared and preserved foods |
| 50190000 | Cereal and pulse products |
| 50200000 | Beverages |
| 50210000 | Tobacco and smoking products |
| 50220000 | Seasonings and preservatives |
51 51000000Drugs and pharmaceutical products
10 families
51000000Drugs and pharmaceutical products
10 families
| Code | Description |
|---|---|
| 51100000 | Anti infective drugs |
| 51110000 | Antineoplastic agents |
| 51120000 | Central nervous system drugs |
| 51130000 | Autonomic nervous system drugs |
| 51140000 | Cardiovascular drugs |
| 51150000 | Respiratory drugs |
| 51160000 | Gastrointestinal drugs |
| 51170000 | Hormones and hormone antagonists |
| 51180000 | Blood and blood forming organs drugs |
| 51190000 | Dermatological drugs |
52 52000000Domestic appliances and supplies and consumer electronic products
8 families
52000000Domestic appliances and supplies and consumer electronic products
8 families
| Code | Description |
|---|---|
| 52100000 | Floor coverings |
| 52110000 | Bedding and linens and towels |
| 52120000 | Bath and body products and grooming products |
| 52130000 | Domestic kitchen appliances |
| 52140000 | Domestic laundry appliances and supplies |
| 52150000 | Consumer electronics |
| 52160000 | Domestic wall treatments |
| 52170000 | Domestic climate control appliances |
53 53000000Apparel and luggage and personal care products
5 families
53000000Apparel and luggage and personal care products
5 families
| Code | Description |
|---|---|
| 53100000 | Clothing |
| 53110000 | Footwear |
| 53120000 | Luggage and handbags and packs and cases |
| 53130000 | Personal care products |
| 53140000 | Sewing supplies and accessories |
54 54000000Timepieces and jewelry and gemstone products
3 families
54000000Timepieces and jewelry and gemstone products
3 families
| Code | Description |
|---|---|
| 54100000 | Jewelry |
| 54110000 | Watches and clocks |
| 54120000 | Gemstones |
55 55000000Published products
3 families
55000000Published products
3 families
| Code | Description |
|---|---|
| 55100000 | Printed media |
| 55110000 | Electronic software reference material |
| 55120000 | Directories |
56 56000000Furniture and furnishings
5 families
56000000Furniture and furnishings
5 families
| Code | Description |
|---|---|
| 56100000 | Accommodation furniture |
| 56110000 | Commercial and industrial furniture |
| 56120000 | Classroom and instructional and institutional furniture |
| 56130000 | Baby and toddler furniture and accessories |
| 56140000 | Office furniture |
60 60000000Musical instruments and games and toys and arts and crafts and educational equipment
5 families
60000000Musical instruments and games and toys and arts and crafts and educational equipment
5 families
| Code | Description |
|---|---|
| 60100000 | Developmental and professional training aids |
| 60110000 | Classroom decoratives and supplies |
| 60120000 | Arts and crafts equipment and accessories and supplies |
| 60130000 | Musical instrument parts and accessories |
| 60140000 | Musical instruments |
70 70000000Farming and fishing and forestry and wildlife contracting services
7 families
70000000Farming and fishing and forestry and wildlife contracting services
7 families
| Code | Description |
|---|---|
| 70100000 | Fisheries and aquaculture |
| 70110000 | Horticulture |
| 70120000 | Livestock services |
| 70130000 | Land and soil preparation and management |
| 70140000 | Crop production and management |
| 70150000 | Forestry |
| 70160000 | Wildlife management |
71 71000000Mining and oil and gas services
5 families
71000000Mining and oil and gas services
5 families
| Code | Description |
|---|---|
| 71100000 | Mining services |
| 71110000 | Oil and gas exploration services |
| 71120000 | Well drilling services |
| 71130000 | Oil and gas extraction and production services |
| 71140000 | Oil and gas restoration and reclamation services |
72 72000000Building and facility construction and maintenance services
9 families
72000000Building and facility construction and maintenance services
9 families
| Code | Description |
|---|---|
| 72100000 | Building construction services |
| 72110000 | Building maintenance and repair services |
| 72120000 | Electrical services |
| 72130000 | Specialized trade construction and maintenance services |
| 72140000 | Plumbing and heating and air conditioning |
| 72150000 | Painting and paper hanging |
| 72160000 | Roofing and siding and sheet metal work |
| 72170000 | Concrete work |
| 72180000 | Heavy construction services |
73 73000000Industrial production and manufacturing services
6 families
73000000Industrial production and manufacturing services
6 families
| Code | Description |
|---|---|
| 73100000 | Plastic and chemical and allied products manufacturing |
| 73110000 | Printing and publishing and allied services |
| 73120000 | Textile manufacturing |
| 73130000 | Metal and mineral manufacturing |
| 73140000 | Food and beverage manufacturing |
| 73150000 | Manufacturing support services |
76 76000000Industrial cleaning services
5 families
76000000Industrial cleaning services
5 families
| Code | Description |
|---|---|
| 76100000 | Decontamination services |
| 76110000 | Refuse disposal and treatment |
| 76120000 | Toxic and hazardous waste cleanup |
| 76130000 | Cleaning and janitorial services |
| 76140000 | Industrial waste treatment |
77 77000000Environmental services
5 families
77000000Environmental services
5 families
| Code | Description |
|---|---|
| 77100000 | Environmental management |
| 77110000 | Environmental protection |
| 77120000 | Pollution tracking and monitoring and rehabilitation |
| 77130000 | Environmental auditing |
| 77140000 | Environmental advisory services |
78 78000000Transportation and storage and mail services
7 families
78000000Transportation and storage and mail services
7 families
| Code | Description |
|---|---|
| 78100000 | Mail and cargo transport |
| 78110000 | Passenger transport |
| 78120000 | Material packing and handling |
| 78130000 | Storage |
| 78140000 | Transport services |
| 78150000 | Relocation services |
| 78160000 | Customs brokerage services |
80 80000000Management and business professionals and administrative services
10 families
80000000Management and business professionals and administrative services
10 families
| Code | Description |
|---|---|
| 80100000 | Management advisory services |
| 80110000 | Human resources services |
| 80120000 | Legal services |
| 80130000 | Real estate services |
| 80140000 | Marketing and distribution |
| 80150000 | Trade policy and services and trade promotion |
| 80160000 | Business administration services |
| 80170000 | International trade services |
| 80180000 | Statistics |
| 80190000 | Quality assurance services |
81 81000000Engineering and research and technology based services
9 families
81000000Engineering and research and technology based services
9 families
| Code | Description |
|---|---|
| 81100000 | Professional engineering services |
| 81110000 | Computer services |
| 81120000 | Economics |
| 81130000 | Statistics |
| 81140000 | Manufacturing technologies |
| 81150000 | Earth science services |
| 81160000 | Internet services |
| 81170000 | Scientific research and development |
| 81180000 | Data services |
82 82000000Editorial and design and graphic and fine art services
7 families
82000000Editorial and design and graphic and fine art services
7 families
| Code | Description |
|---|---|
| 82100000 | Advertising |
| 82110000 | Writing and translations |
| 82120000 | Reproduction services |
| 82130000 | Photographic services |
| 82140000 | Graphic design |
| 82150000 | Professional artists and performers |
| 82160000 | Creative services |
83 83000000Public utilities and public sector related services
5 families
83000000Public utilities and public sector related services
5 families
| Code | Description |
|---|---|
| 83100000 | Utilities |
| 83110000 | Water and sewage utilities |
| 83120000 | Oil and gas utilities |
| 83130000 | Electric utilities |
| 83140000 | Information and communication technology |
84 84000000Financial and insurance services
6 families
84000000Financial and insurance services
6 families
| Code | Description |
|---|---|
| 84100000 | Development finance |
| 84110000 | Accounting and auditing |
| 84120000 | Banking and investment |
| 84130000 | Insurance and retirement services |
| 84140000 | Credit agencies |
| 84150000 | Taxation |
85 85000000Healthcare services
7 families
85000000Healthcare services
7 families
| Code | Description |
|---|---|
| 85100000 | Comprehensive health services |
| 85110000 | Disease prevention and control |
| 85120000 | Medical practice |
| 85130000 | Medical science research and experimentation |
| 85140000 | Alternative and holistic medicine |
| 85150000 | Food and nutrition services |
| 85160000 | Mental health services |
86 86000000Education and training services
6 families
86000000Education and training services
6 families
| Code | Description |
|---|---|
| 86100000 | Vocational training |
| 86110000 | Alternative educational systems |
| 86120000 | Educational institutions |
| 86130000 | Specialized educational services |
| 86140000 | Educational equipment and materials and accessories and supplies |
| 86150000 | Continuing education |
90 90000000Travel and food and lodging and entertainment services
7 families
90000000Travel and food and lodging and entertainment services
7 families
| Code | Description |
|---|---|
| 90100000 | Restaurants and catering |
| 90110000 | Hotels and lodging and meeting facilities |
| 90120000 | Travel facilitation |
| 90130000 | Performing arts |
| 90140000 | Commercial sports |
| 90150000 | Entertainment services |
| 90160000 | Amusement parks |
91 91000000Personal and domestic services
3 families
91000000Personal and domestic services
3 families
| Code | Description |
|---|---|
| 91100000 | Personal appearance |
| 91110000 | Domestic and personal assistance |
| 91120000 | Consumer buying and consumer advisory services |
92 92000000National defense and public order and security and safety services
4 families
92000000National defense and public order and security and safety services
4 families
| Code | Description |
|---|---|
| 92100000 | Military services and national defense |
| 92110000 | Security and personal safety |
| 92120000 | Public order and safety |
| 92130000 | Emergency services |
93 93000000Politics and civic affairs services
5 families
93000000Politics and civic affairs services
5 families
| Code | Description |
|---|---|
| 93100000 | Political systems and institutions |
| 93110000 | Socio political conditions |
| 93120000 | International relations |
| 93130000 | Humanitarian aid and relief |
| 93140000 | Community and social services |
94 94000000Organizations and clubs
4 families
94000000Organizations and clubs
4 families
| Code | Description |
|---|---|
| 94100000 | Work related organizations |
| 94110000 | Religious organizations |
| 94120000 | Clubs |
| 94130000 | Civic organizations and associations |
95 95000000Land and buildings and structures and thoroughfares
5 families
95000000Land and buildings and structures and thoroughfares
5 families
| Code | Description |
|---|---|
| 95100000 | Land parcels |
| 95110000 | Permanent buildings and structures |
| 95120000 | Portable buildings and structures |
| 95130000 | Thoroughfares |
| 95140000 | Specialized real estate |
No codes match your search.
What is UNSPSC?
UNSPSC (United Nations Standard Products and Services Code) is a global classification system for products and services, used by procurement systems to categorize spending. Each product is identified by an 8-digit code organized in 4 levels: segment, family, class, and product.
Why does it matter in PunchOut?
Most procurement systems (SAP Ariba, Coupa, Oracle Procurement) require a UNSPSC code in the PunchOutOrderMessage for each item. Without this code, the cart may be rejected or miscategorized on the buyer side.
Gatebold lets you configure UNSPSC mapping by product category, by product, and by buyer - directly in the platform, without code.
Need help with your UNSPSC mapping?
We can look at your catalog and help you structure the UNSPSC mapping adapted to your buyers.